Additional information
| Weight | 0.520000 kg | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content | 480 g | ||||||||||||||||||||
| Intro | A warm breakfast porridge from the ayurvedic tradition - Ready to serve in a few minutes | ||||||||||||||||||||
| Designation | Ayurvedic breakfast porridge with spices (no added sugar) | ||||||||||||||||||||
| Ingredients | millet flakes*, rice flakes*, quinoa flakes*, apricots* 9%, dates* 7.9%, apple* 6.8%, sunflower seeds* 2.3%, mango* 1.8%, turmeric*, ashvagandha* (withania somnifera root powder), ginger* 0.5%, pippali* (long pepper) 0.5%, ceylon cinnamon*, black pepper*, chili* * certified organic May contain traces of gluten |
||||||||||||||||||||
| EAN | 4032582020813 | ||||||||||||||||||||
| Brand | Classic Ayurveda | ||||||||||||||||||||
| Manufacturer | Amla Natur | ||||||||||||||||||||
| Manufacturer Address | Amla Natur GmbH, Butterberg 3, 21279 Drestedt, Germany | ||||||||||||||||||||
| Amount | 480 | ||||||||||||||||||||
| Unit | Gramm (g) | ||||||||||||||||||||
| Reference Unit | Kg | ||||||||||||||||||||
| Product Certificates | Organic | ||||||||||||||||||||
| Product Certificate Details | DE-ÖKO-037 (EU-/Non-EU-Agriculture) | ||||||||||||||||||||
| Product Diets | vegan | ||||||||||||||||||||
| Product Nutritional Information |
|
||||||||||||||||||||
| Product Storage and Consumption Instructions | Store in a cool, dry place |



Reviews
There are no reviews yet.