Additional information
Weight | 0.520000 kg | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | 480 g | ||||||||||||||||||||
Intro | A warm breakfast porridge from the ayurvedic tradition - Ready to serve in a few minutes | ||||||||||||||||||||
Designation | Ayurvedic breakfast porridge with fruits (no added sugar) | ||||||||||||||||||||
Ingredients | millet flakes*, rice flakes*, quinoa flakes*, grapes* 8,5%, mulberries* 8.2%, dates* 6.8%, cranberries* 4.5%, pomegranate* 1.9%, hibiscus flowers 1.3%, coriander seeds*, raspberries* 0.3%, fennel*, anise*, rose petals* 0.2%, cardamom*, pippali* (long pepper)*, black pepper* * certified organic May contain traces of gluten |
||||||||||||||||||||
EAN | 4032582020806 | ||||||||||||||||||||
Brand | Classic Ayurveda | ||||||||||||||||||||
Manufacturer | Amla Natur | ||||||||||||||||||||
Manufacturer Address | Amla Natur GmbH, Butterberg 3, 21279 Drestedt, Germany | ||||||||||||||||||||
Amount | 480 | ||||||||||||||||||||
Unit | Gramm (g) | ||||||||||||||||||||
Reference Unit | Kg | ||||||||||||||||||||
Product Certificates | Organic | ||||||||||||||||||||
Product Certificate Details | DE-ÖKO-037 (EU-/Non-EU-Agriculture) | ||||||||||||||||||||
Product Diets | vegan | ||||||||||||||||||||
Product Nutritional Information |
|
||||||||||||||||||||
Product Storage and Consumption Instructions | Store in a cool, dry place |
Reviews
There are no reviews yet.